Ersatzteile
DT9011 Zubehör
Abbildung | Teilenummer | Titel | Beschreibung |
0102-0005-85 | DT9011 Abdeckung | Ersatzdeckel blockiert Streulicht aus der Messkammer | |
1200-3301-0001-01 | Probenahme-Küvetten | Glasküvetten zum Gießen von Proben in | |
1200-3301-0002-00 | DT9011 Adapter-Satz | Flaschenadapter für den DT9011 | |
1200-3301-0003-01 | PVC-Kunststoffschlauch | Einfaches Entleeren und Füllen der Messkammer | |
1200-3301-0004-00 | DT9011 Silica-Gel | ||
1350-3321-0011-01 | RS232-Kabel | Dieses Kabel verbindet Ihren DT9011 mit einem Computer | |
2380-3301-0005-03 | PC-Übertragungssoftware | Ermöglicht die Kommunikation zwischen dem DT9011 und einem Computer |
Fenster
Abbildung | Teilenummer | Titel | Beschreibung |
0410-0050-01 | Fenster 1-Pyrex® Typ A | ||
0410-0050-03 | Fenster 2-Saphir Typ A | ||
0410-0051-01 | Fenster 1-Pyrex® Typ B | ||
0410-0051-03 | Fenster 2-Saphir Typ B | ||
0410-0052-01 | Fenster 1-Pyrex® Typ C | ||
0410-0052-03 | Fenster 2-Saphir Typ C | ||
0410-0056-03 | Fenster 2-Saphir Typ AM | ||
0410-0057-03 | Fenster 2-Saphir Type BM | ||
0410-0058-03 | Fenster 2-Saphir Type CM | ||
0410-0350-03 | Fenster 3-Saphir Type A | ||
0410-0351-03 | Fenster 3-Saphir Type B | ||
0410-0352-03 | Fenster 3-Saphir Type C | ||
0410-0356-03 | Fenster 3-Saphir Type AM | ||
0410-0357-03 | Fenster 3-Saphir Type BM | ||
0410-0358-03 | Fenster 3-Saphir Type CM | ||
0410-0360-03 | Fenster 3-Saphir Type AT | ||
0410-0361-03 | Fenster 3-Saphir Type BT | ||
0410-0362-03 | Fenster 3-Saphir Type CT |
Installationssätze
Abbildung | Teilenummer | Titel | Beschreibung |
1200-3317-0007-00 | Installations-Kit X56 | ||
1200-3321-0009-00 | Installations-Kit C4000 | ||
1200-3347-0001-00 | Installations-Kit C8000 | ||
1200-3390-0001-00 | Installations-Kit B19 | ||
1200-3390-0003-00 | Installations-Kit S19 | ||
1200-3413-0001-00 | Installations-Kit ASD12 | ||
1201-3131-0003-00 | Installations-Kit SS-Cable | ||
1201-3131-0004-00 | Installations-Kit AF/TF | ||
1201-3151-0001-00 | Installations-Kit DTF | ||
1201-3401-0001-00 | Installations-Kit AS |
Lampenmodule
Abbildung | Teilenummer | Titel | Beschreibung |
1426-3131-0801-03 | Lampenmodul AF16 | ||
1426-3132-0901-13 | Lampenmodul AF16-EX | ||
1426-3135-1201-03 | Lampenmodul AF26 | ||
1426-3136-1301-13 | Lampenmodul AF26-EX | ||
1426-3137-1401-03 | Lampenmodul TF16 | ||
1426-3138-1501-13 | Lampenmodul TF16-EX | ||
1426-3139-1604-02 | Lampenmodul AF45/46 | ||
1426-3143-1101-03 | Lampenmodul AF56 | ||
1426-3143-1101-04 | Lampenmodul AF56 SF | ||
1426-3147-1501-03 | Lampenmodul TF56 | ||
1426-3147-1501-04 | Lampenmodul TF56 SF | ||
1426-3148-1601-01 | Lampenmodul TF56-EX | ||
1426-3151-1001-01 | Lampenmodul DTF16 | ||
1426-3301-0701-01 | Lampenmodul DT9011 | ||
1426-3401-0801-03 | Lampenmodul AS16 | ||
1426-3405-1201-01 | Lampenmodul AS56 |
Montagesätze für Konverter
Abbildung | Teilenummer | Titel | Beschreibung |
1200-3321-0001-00 | Frontplattenmontagesatz für Serie C4000, C8000, HazeControl | ||
1200-3321-0002-00 | Wandaufbaugehäuse B19-42 für 1 Konverter C4000, HazeControl oder für 2 Konverter X56 | ||
1200-3321-0003-00 | Wandaufbaugehäuse S19-42 für 1 Konverter C4000, C8000, HazeControl oder für 2 Konverter X56 |
Montagesätze für Messzellen
Abbildung | Teilenummer | Titel | Beschreibung |
1102-0322-5050-01 | MS1 8M5 M24-M24 A-A F-0,0 | ||
1102-0322-5050-02 | MS2 8M5 M24-M24 A-A F-0,0 | ||
1102-0322-5050-03 | MS3 8M5 M24-M24 A-A F-0,0 | ||
1102-0322-5051-01 | MS1 8M5 M24-M24 A-B F-5,0 | ||
1102-0322-5051-02 | MS2 8M5 M24-M24 A-B F-5,0 | ||
1102-0322-5051-03 | MS3 8M5 M24-M24 A-B F-5,0 | ||
1102-0322-5052-01 | MS1 8M5 M24-M24 A-C F-10,0 | ||
1102-0322-5052-02 | MS2 8M5 M24-M24 A-C F-10,0 | ||
1102-0322-5052-03 | MS3 8M5 M24-M24 A-C F-10,0 | ||
1102-0322-5057-02 | MS2 8M5 M24-M24 A-BM F-2,5 | ||
1102-0322-5057-03 | MS3 8M5 M24-M24 A-BM F-2,5 | ||
1102-0322-5061-03 | MS3 8M5 M24-M24 A-BT F-4,0 | ||
1102-0322-5151-01 | MS1 8M5 M24-M24 B-B F-10,0 | ||
1102-0322-5151-02 | MS2 8M5 M24-M24 B-B F-10,0 | ||
1102-0322-5151-03 | MS3 8M5 M24-M24 B-B F-10,0 | ||
1102-0322-5152-01 | MS1 8M5 M24-M24 B-C F-15,0 | ||
1102-0322-5152-02 | MS2 8M5 M24-M24 B-C F-15,0 | ||
1102-0322-5152-03 | MS3 8M5 M24-M24 B-C F-15,0 | ||
1102-0322-5158-02 | MS2 8M5 M24-M24 B-CM F-12,5 | ||
1102-0322-5158-03 | MS3 8M5 M24-M24 B-CM F-12,5 | ||
1102-0322-5162-03 | MS3 8M5 M24-M24 B-CT F-14,0 | ||
1102-0322-5252-01 | MS1 8M5 M24-M24 C-C F-20,0 | ||
1102-0322-5252-02 | MS2 8M5 M24-M24 C-C F-20,0 | ||
1102-0322-5252-03 | MS3 8M5 M24-M24 C-C F-20,0 | ||
1102-0322-5656-02 | MS2 8M5 M24-M24 AM-AM F+5,0 | ||
1102-0322-5656-03 | MS3 8M5 M24-M24 AM-AM F+5,0 | ||
1102-0322-5751-02 | MS2 8M5 M24-M24 BM-B F-7,5 | ||
1102-0322-5751-03 | MS3 8M5 M24-M24 BM-B F-7,5 | ||
1102-0322-5757-02 | MS2 8M5 M24-M24 BM-BM F-5,0 | ||
1102-0322-5757-03 | MS3 8M5 M24-M24 BM-BM F-5,0 | ||
1102-0322-5852-02 | MS2 8M5 M24-M24 CM-C F-17,5 | ||
1102-0322-5852-03 | MS3 8M5 M24-M24 CM-C F-17,5 | ||
1102-0322-5858-02 | MS2 8M5 M24-M24 CM-CM F-15,0 | ||
1102-0322-5858-03 | MS3 8M5 M24-M24 CM-CM F-15,0 | ||
1102-0322-6061-03 | MS3 8M5 M24-M24 AT-BT F-3,0 | ||
1102-0322-6151-03 | MS3 8M5 M24-M24 BT-B F-9,0 | ||
1102-0322-6161-03 | MS3 8M5 M24-M24 BT-BT F-8,0 | ||
1102-0322-6162-03 | MS3 8M5 M24-M24 BT-CT F-13,0 | ||
1102-0322-6252-03 | MS3 8M5 M24-M24 CT-C F-19,0 | ||
1102-0322-6262-03 | MS3 8M5 M24-M24 CT-CT F-18,0 | ||
1102-0323-5050-01 | MS1 8M5 M24-M58 A-A F-0,0 | ||
1102-0323-5050-02 | MS2 8M5 M24-M58 A-A F-0,0 | ||
1102-0323-5050-03 | MS3 8M5 M24-M58 A-A F-0,0 | ||
1102-0323-5051-01 | MS1 8M5 M24-M58 A-B F-5,0 | ||
1102-0323-5051-02 | MS2 8M5 M24-M58 A-B F-5,0 | ||
1102-0323-5051-03 | MS3 8M5 M24-M58 A-B F-5,0 | ||
1102-0323-5052-01 | MS1 8M5 M24-M58 A-C F-10,0 | ||
1102-0323-5052-02 | MS2 8M5 M24-M58 A-C F-10,0 | ||
1102-0323-5052-03 | MS3 8M5 M24-M58 A-C F-10,0 | ||
1102-0323-5057-02 | MS2 8M5 M24-M58 A-BM F-2,5 | ||
1102-0323-5057-03 | MS3 8M5 M24-M58 A-BM F-2,5 | ||
1102-0323-5061-03 | MS3 8M5 M24-M58 A-BT F-4,0 | ||
1102-0323-5151-02 | MS2 8M5 M24-M58 B-B F-10,0 | ||
1102-0323-5151-03 | MS3 8M5 M24-M58 B-B F-10,0 | ||
1102-0323-5152-02 | MS2 8M5 M24-M58 B-C F-15,0 | ||
1102-0323-5152-03 | MS3 8M5 M24-M58 B-C F-15,0 | ||
1102-0323-5158-02 | MS2 8M5 M24-M58 B-CM F-12,5 | ||
1102-0323-5158-03 | MS3 8M5 M24-M58 B-CM F-12,5 | ||
1102-0323-5162-03 | MS3 8M5 M24-M58 B-CT F-14,0 | ||
1102-0323-5252-02 | MS2 8M5 M24-M58 C-C F-20,0 | ||
1102-0323-5252-03 | MS3 8M5 M24-M58 C-C F-20,0 | ||
1102-0323-5656-02 | MS2 8M5 M24-M58 AM-AM F+5,0 | ||
1102-0323-5656-03 | MS3 8M5 M24-M58 AM-AM F+5,0 | ||
1102-0323-5751-02 | MS2 8M5 M24-M58 BM-B F-7,5 | ||
1102-0323-5751-03 | MS3 8M5 M24-M58 BM-B F-7,5 | ||
1102-0323-5757-02 | MS2 8M5 M24-M58 BM-BM F-5,0 | ||
1102-0323-5757-03 | MS3 8M5 M24-M58 BM-BM F-5,0 | ||
1102-0323-5852-02 | MS2 8M5 M24-M58 CM-C F-17,5 | ||
1102-0323-5852-03 | MS3 8M5 M24-M58 CM-C F-17,5 | ||
1102-0323-5858-02 | MS2 8M5 M24-M58 CM-CM F-15,0 | ||
1102-0323-5858-03 | MS3 8M5 M24-M58 CM-CM F-15,0 | ||
1102-0323-6061-03 | MS3 8M5 M24-M58 AT-BT F-3,0 | ||
1102-0323-6151-03 | MS3 8M5 M24-M58 BT-B F-9,0 | ||
1102-0323-6161-03 | MS3 8M5 M24-M58 BT-BT F-8,0 | ||
1102-0323-6162-03 | MS3 8M5 M24-M58 BT-CT F-13,0 | ||
1102-0323-6252-03 | MS3 8M5 M24-M58 CT-C F-19,0 | ||
1102-0323-6262-03 | MS3 8M5 M24-M58 CT-CT F-18,0 | ||
1102-0324-0001-03 | MS3 8M5 M24-M58-FL59 A-A-A F-0,0 |
O-Ringe
Abbildung | Teilenummer | Titel | Beschreibung |
1203-0002-0032-03 | O-Ring 60.00 x 3.00 EPDM (FDA) (2) | ||
1203-0002-0034-03 | O-Ring 18.64 x 3,53 EPDM (FDA) (2) | ||
1203-0004-0001-02 | O-Ring 4.00 x 1.00 Viton® (4) | ||
1203-0004-0008-02 | O-Ring 10.10 x 1.60 Viton® (4) | ||
1203-0004-0013-02 | O-Ring 18.77 x 1.78 Viton® (4) | ||
1203-0004-0015-01 | O-Ring 21.95 x 1.78 Silikon (FDA) (4) | ||
1203-0004-0015-02 | O-Ring 21.95 x 1.78 Viton® (FDA) (4) | ||
1203-0004-0015-03 | O-Ring 21.95 x 1.78 EPDM (FDA, USP Class VI) (4) | ||
1203-0004-0015-04 | O-Ring 21.95 x 1.78 Kalrez® 4079 (4) | ||
1203-0004-0015-05 | O-Ring 21.95 x 1.78 Viton®-FEP (FDA) (4) | ||
1203-0004-0015-06 | O-Ring 21.95 x 1.78 Fluoraz® 797 (4) | ||
1203-0004-0015-07 | O-Ring 21.95 x 1.78 Kalrez® 1050 LF (4) | ||
1203-0004-0015-08 | O-Ring 21.95 x 1.78 Kalrez® 6375 (4) | ||
1203-0004-0015-09 | O-Ring 21.95 x 1.78 Chemraz® 505 (4) | ||
1203-0004-0015-10 | O-Ring 21.95 x 1.78 Chemraz® 513 (4) | ||
1203-0004-0015-14 | O-Ring 21.95 x 1.78 Buna® (FDA) (4) | ||
1203-0004-0015-16 | O-Ring 21.95 x 1.78 Kalrez® 6230 (FDA, USP Class VI) (4) | ||
1203-0004-0016-02 | O-Ring 25.12 x 1.78 Viton® (4) | ||
1203-0004-0018-02 | O-Ring 31.47 x 1.78 Viton® (4) | ||
1203-0004-0021-02 | O-Ring 50.52 x 1.78 Viton® (4) | ||
1203-0004-0044-03 | O-Ring 11.00 x 3.00 EPDM (FDA) (4) | ||
1203-0006-0015-03 | O-Ring 21.95 x 1.78 EPDM (FDA, USP Class VI) (6) | ||
1204-0004-0006-00 | Kantsil 25.12 x 1.68 EPDM (FDA) (4) | ||
1205-3149-0001-00 | Dichtungssatz PF12 | ||
1205-3149-0002-03 | Dichtungssatz, medienberührt PF12 CF60 |
Schrauben
Abbildung | Teilenummer | Titel | Beschreibung |
1206-0020-0157-03 | Schraubensatz M5x12 ISO 4762 A4-70 -20 |
Sicherungen
Abbildung | Teilenummer | Titel | Beschreibung |
1200-3300-0001-00 | 10x Sicherung T 0,315A (5x20) | ||
1200-3300-0003-00 | 10x Sicherung T 0,630A (5x20) | ||
1200-3300-0004-00 | 10x Sicherung T 1,250A (5x20) | ||
1200-3300-0005-00 | 10x Sicherung T 1,600A (5x20) | ||
1200-3300-0007-00 | 10x Sicherung T 3,150A (5x20) |
X56 Gehäuse
Abbildung | Teilenummer | Titel | Beschreibung |
1200-3317-0002-00 | B19-21 (IP66) 1 x X56 | ||
1200-3317-0003-00 | B19-42 (IP66) 1 x X56 | ||
1200-3317-0005-00 | S19-42 (IP65) 1 x X56 | ||
1200-3390-0004-00 | Blindplatte 3HE-21TE |