Üretimi biten ürünler
With over 30 years experience in process photometry optek has continually strived to develop the best UV/VIS/NIR and scattered light analyzers. Many of our original systems are still monitoring and controlling processes in plants across the globe! Driven by the continuous improvement of our product lines, we will also occasionally phase out older products. Below you will find information on discontinued products along with a contact form if you need replacements.

Analizörler
Analizörler | Biten ürünler | Current Model |
110 | 1991 | C4000 |
112 | 1997 | C4000 |
116 | 2002 | C4000 |
150 | 1992 | 156 |
151 | 1992 | 156 |
152 | 1997 | 156 |
310 | 1991 | C4000 |
312 | 1997 | C4000 |
316 | 2002 | C4000 |
410 | 1991 | none |
510 | 1991 | C4000 |
512 | 1997 | C4000 |
516 | 2002 | C4000 |
522 | 1995 | C4000 |
550 | 1992 | 556 |
552 | 1997 | 556 |
FC10 | 2014 | C4000 |
FC20 | 2014 | C4000 |
C200 | 2020 | C800 |
DT9011 | 2022 | - |
Sensörler
Sensörler | Biten ürünler | Current Model |
410 | 1991 | - |
AF10 | 1997 | - |
AF13 | 1997 | AF16-N |
AF14 | 1997 | AF16-F |
AF15 | 1996 | - |
AF20 | 1997 | - |
AF21 | 1997 | AF26 |
AF24 | 2000 | - |
AF42 | 1990 | - |
AF44 | 2001 | - |
AF50 | 1997 | - |
AF53 | 1997 | AF56-N |
AF54 | 1997 | AF56-F |
TF10 | 2005 | TF16-N |
TF20 | 1997 | - |
TF50 | 2003 | TF56-N |
ASD19 | 2018 | ASD12-N |
Üretimi biten ürünler
Get in Touch with optek
If you have any further questions or queries please do not hesitate to get in touch.